Specification
Purity % | 99% |
Packaging Details | 200 litres Drum |
Usage/Application | Precursor to varnishes |
Grade Standard | Industrial Grade |
CAS No | 78-83-1 |
Synonyms | 2-Methyl-1-propanol |
Chemical Formula | C4H10O |
HS Code | 29051490 |
EC No. | 201-148-0 |
Physical State | Liquid |
Color | COLORLESS |
Odour | SWEET |
Shelf life | AT LEAST ONE YEAR |
Molecular Weight | 74.122 G/MOL |
Density | 802 KG/M CUBE |
Melting Point | -108 DEGREE C |
Boiling Point | 107.89 DEGREE C |
Solubility in water | 8.7 ML/100ML |
Vapor pressure | 9 mmHg (20 degree C) |
Acidity | -na- |
Refractive index | 1,3959 |
Viscosity | 3.95 cP at 20 DEGREE C |
Flash Point | 85 - 100 DEGREE |
Ignition Temperature | 415 DEGREE C |
Freezing Point | -NA- |
Surface tension | 3.2.22 |
Thermal Conductivity | 0.911 |
Hazards | IRRITATE THE EYES |
Precautions | KEEP AWAY FROM HEAT |
Country of Origin | Made in India |
RIDDHI SIDDHI INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |